Customers (Guest History)
A searchable history of every guest and their visits
The Customers page builds automatically from your bookings — you never have to enter anyone by hand. Guests are recognised across visits by their email or phone number, so repeat guests appear as a single record.
| Name / Contact | Visits · No-Shows · Last visit |
|---|---|
| Somchai Thanakit · [email protected] | 7 · 1 · 25 May 2026 |
| Anna Becker · [email protected] | 17 · 1 · 25 May 2026 |
| Lena Hoff · [email protected] | 10 · 0 · 22 May 2026 |
| Column | Meaning |
|---|---|
| Name / Contact | Guest name with email and/or phone. |
| Visits | How many times they have booked. |
| No-Shows | How many times they did not show up. |
| Last Visit | Date of their most recent booking. |
| Tags & Notes | Optional short labels (e.g. “VIP”, “Allergy”) and free notes your team can add. |
| Opt-in | Whether the guest agreed to receive marketing follow-ups (Chapter 2.3). |

